Step up your casual style game with this fashionable clothing. This provide the comfort you crave without sacrificing a polished, put-together look. The tailored fit flatters your natural silhouette, while the waistband and functional pockets ensure you stay relaxed and confident throughout the day.
Invest in a wardrobe essential that will elevate your casual style and have you feeling your best. Do you wanahavit?
Top Size Table:
| SIZE | Length/cm | Bust/cm | Waist/cm | Shoulder/cm | Sleeve/cm |
| S | 33 | 78-88 | / | / | / |
| M | 34 | 82-92 | / | / | / |
| L | 35 | 86-96 | / | / | / |
| NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | |||||
Skirt Size Table:
| SIZE | Skirt Length/cm | Waist/cm | Hip/cm | Thigh/cm |
| S | 31 | 68 | 84-94 | / |
| M | 32 | 72 | 88-98 | |
| L | 33 | 76 | 92-102 | / |
| NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | ||||






